Time Machine #128
UNH
Unhinged
EN
Details
Time Machine
{T}: Exile this artifact and target nontoken creature you own. Return them to the battlefield at the beginning of your upkeep on your turn X in the next game you play with one of your opponents in this game, where X is the mana value of the exiled creature.
Set Name
Unhinged
Set Code
UNH
Set Series
Unhinged
Card Number
128
Language
EN
Variant
Regular Version
Rarity
Rare
Play Cost
{5}
Card Type
Artifact
Card abilities
Exile, Removal
Illustrator
John Avon
Release Date
19 Nov 2004
TCGPlayer ID
37939
Cardmarket ID
14891
PriceCharting ID
2234618
Scryfall ID
39b5f1eb-172b-40e5-92dd-ff1f5889001f
Barcode
5541807884295
Larrikin Market Pricing
To understand its value, here's an international market summary. It seems to be selling around $1.08 – $2.64.
$1.08 – $2.64
View a source's price:
Market confidence
Low
Volume
Medium
Updated
14 Sep 2026
Unhinged
Magic: The Gathering · EN · UNH
| # | Name | Variants |
|---|---|---|
| 1 | Atinlay Igpay | |
| 10 | Erase (Not the Urza's Legacy One) | |
| 100 | Graphic Violence | |
| 101 | Keeper of the Sacred Word | |
| 101★ | Keeper of the Sacred Word | |
| 102 | Land Aid '04 | |
| 103 | Laughing Hyena | |
| 103★ | Laughing Hyena | |
| 104 | Monkey Monkey Monkey | |
| 104★ | Monkey Monkey Monkey | |
| 105 | Name Dropping | |
| 106 | Old Fogey | |
| 106★ | Old Fogey | |
| 107 | Our Market Research Shows That Players Like Really Long Card Names So We Made this Card to Have the Absolute Longest Card Name Ever Elemental | |
| 108 | Remodel | |
| 109 | Shoe Tree | |
| 109★ | Shoe Tree | |
| 11 | Fascist Art Director | |
| 110 | Side to Side | |
| 111 | S.N.O.T. | |
| 112 | Stone-Cold Basilisk | |
| 113 | Supersize | |
| 114 | Symbol Status | |
| 115 | Uktabi Kong | |
| 116 | "Ach! Hans, Run!" | |
| 117 | Ass Whuppin' | |
| 118 | Meddling Kids | |
| 119 | Rare-B-Gone | |
| 12 | First Come, First Served | |
| 120 | Who // What // When // Where // Why | |
| 121 | Gleemax | |
| 121★ | Gleemax | |
| 122 | Letter Bomb | |
| 122★ | Letter Bomb | |
| 123 | Mana Screw | |
| 123★ | Mana Screw | |
| 124 | Mox Lotus | |
| 124★ | Mox Lotus | |
| 125 | My First Tome | |
| 125★ | My First Tome | |
| 126 | Pointy Finger of Doom | |
| 127 | Rod of Spanking | |
| 128 | Time Machine | |
| 128★ | Time Machine | |
| 129 | Togglodyte | |
| 13 | Frankie Peanuts | |
| 130 | Toy Boat | |
| 131 | Urza's Hot Tub | |
| 132 | Water Gun Balloon Game | |
| 133 | World-Bottling Kit | |
| 134 | City of Ass | |
| 135 | R&D's Secret Lair | |
| 136 | Plains | |
| 137 | Island | |
| 138 | Swamp | |
| 139 | Mountain | |
| 14 | Head to Head | |
| 140 | Forest | |
| 141 | Super Secret Tech | |
| 15 | Ladies' Knight | |
| 16 | Little Girl | |
| 17 | Look at Me, I'm R&D | |
| 18 | Man of Measure | |
| 19 | Save Life | |
| 2 | AWOL | |
| 2★ | AWOL | |
| 20 | Standing Army | |
| 20★ | Standing Army | |
| 21 | Staying Power | |
| 22 | Wordmail | |
| 23 | _____ | |
| 24 | Ambiguity | |
| 25 | Artful Looter | |
| 26 | Avatar of Me | |
| 27 | Brushstroke Paintermage | |
| 28 | Bursting Beebles | |
| 29 | Carnivorous Death-Parrot | |
| 3 | Bosom Buddy | |
| 30 | Cheatyface | |
| 31 | Double Header | |
| 32 | Flaccify | |
| 33 | Framed! | |
| 34 | Greater Morphling | |
| 34★ | Greater Morphling | |
| 35 | Johnny, Combo Player | |
| 36 | Loose Lips | |
| 37 | Magical Hacker | |
| 38 | Mise | |
| 39 | Moniker Mage | |
| 4 | Cardpecker | |
| 4★ | Cardpecker | |
| 40 | Mouth to Mouth | |
| 41 | Now I Know My ABC's | |
| 42 | Number Crunch | |
| 43 | Question Elemental? | |
| 43★ | Question Elemental? | |
| 44 | Richard Garfield, Ph.D. | |
| 44★ | Richard Garfield, Ph.D. | |
| 45 | Smart Ass | |
| 46 | Spell Counter | |
| 47 | Topsy Turvy | |
| 48 | Aesthetic Consultation | |
| 48★ | Aesthetic Consultation | |
| 49 | Bad Ass | |
| 49★ | Bad Ass | |
| 5 | Cheap Ass | |
| 50 | Bloodletter | |
| 51 | Booster Tutor | |
| 52 | Duh | |
| 53 | Enter the Dungeon | |
| 54 | Eye to Eye | |
| 55 | The Fallen Apart | |
| 56 | Farewell to Arms | |
| 56★ | Farewell to Arms | |
| 57 | Infernal Spawn of Infernal Spawn of Evil | |
| 58 | Kill! Destroy! | |
| 59 | Mother of Goons | |
| 6 | Circle of Protection: Art | |
| 60 | Necro-Impotence | |
| 61 | Persecute Artist | |
| 62 | Phyrexian Librarian | |
| 63 | Stop That | |
| 64 | Tainted Monkey | |
| 65 | Vile Bile | |
| 66 | Wet Willie of the Damned | |
| 67 | When Fluffy Bunnies Attack | |
| 67★ | When Fluffy Bunnies Attack | |
| 68 | Working Stiff | |
| 69 | Zombie Fanboy | |
| 7 | Collector Protector | |
| 70 | Zzzyxas's Abyss | |
| 71 | Assquatch | |
| 72 | Blast from the Past | |
| 72★ | Blast from the Past | |
| 73 | Curse of the Fire Penguin // Curse of the Fire Penguin Creature | |
| 74 | Deal Damage | |
| 75 | Dumb Ass | |
| 76 | Face to Face | |
| 77 | Frazzled Editor | |
| 77★ | Frazzled Editor | |
| 78 | Goblin Mime | |
| 78★ | Goblin Mime | |
| 79 | Goblin Secret Agent | |
| 8 | Drawn Together | |
| 80 | Goblin S.W.A.T. Team | |
| 81 | Mana Flair | |
| 82 | Mons's Goblin Waiters | |
| 82★ | Mons's Goblin Waiters | |
| 83 | Orcish Paratroopers | |
| 84 | Punctuate | |
| 85 | Pygmy Giant | |
| 86 | Red-Hot Hottie | |
| 87 | Rocket-Powered Turbo Slug | |
| 88 | Sauté | |
| 89 | Six-y Beast | |
| 9 | Emcee | |
| 9★ | Emcee | |
| 90 | Touch and Go | |
| 90★ | Touch and Go | |
| 91 | Yet Another Aether Vortex | |
| 92 | B-I-N-G-O | |
| 93 | Creature Guy | |
| 94 | Elvish House Party | |
| 95 | Fat Ass | |
| 96 | Form of the Squirrel | |
| 97 | Fraction Jackson | |
| 98 | Gluetius Maximus | |
| 99 | Granny's Payback |
Currently out of stock
Price
Price unavailable
Larrikin Market Pricing
Selling around $1.08 – $2.64.
$1.08 – $2.64
Sources:
Market confidence
Low
Volume
Medium
Updated
14 Sep 2026
Looking to trade or sell this card?
We are always interested in great cards. Bring it in or contact the store to chat.