Infernal Spawn of Evil #33
UGL
Unglued
EN
Details
Infernal Spawn of Evil
Flying, first strike
{1}{B}, Reveal this card from your hand, Say "It's coming": This card deals 1 damage to target opponent or planeswalker. Activate only during your upkeep and only once each turn.
Set Name
Unglued
Set Code
UGL
Set Series
Unglued
Card Number
33
Language
EN
Variant
Regular Version
Rarity
Rare
Colour
B
Play Cost
{6}{B}{B}{B}
Card Type
Creature — Beast
Card abilities
Flying, Evasion, First Strike
Illustrator
Ron Spencer
Release Date
11 Aug 1998
TCGPlayer ID
872
Cardmarket ID
11913
PriceCharting ID
7718
Scryfall ID
99711b5b-3cb2-4d57-ac9a-f43cc86a7ca9
Barcode
4354130865586
Larrikin Market Pricing
To understand its value, here's an international market summary. It seems to be selling around $3.53 – $6.65.
$3.53 – $6.65
View a source's price:
Market confidence
Low
Volume
Medium
Updated
14 Sep 2026
Unglued
Magic: The Gathering · EN · UGL
| # | Name | Variants |
|---|---|---|
| 1 | Charm School | |
| 10 | Miss Demeanor | |
| 11 | Once More with Feeling | |
| 12 | Prismatic Wardrobe | |
| 13 | Sex Appeal | |
| 14 | Bureaucracy | |
| 15 | Censorship | |
| 16 | Checks and Balances | |
| 17 | Chicken à la King | |
| 18 | Clambassadors | |
| 19 | Clam-I-Am | |
| 2 | The Cheese Stands Alone | |
| 20 | Clam Session | |
| 21 | Common Courtesy | |
| 22 | Denied! | |
| 23 | Double Take | |
| 24 | Fowl Play | |
| 25 | Free-for-All | |
| 26 | Psychic Network | |
| 27 | Sorry | |
| 28 | B.F.M. (Big Furry Monster) | |
| 29 | B.F.M. (Big Furry Monster) | |
| 3 | Double Dip | |
| 30 | Deadhead | |
| 31 | Double Cross | |
| 32 | Handcuffs | |
| 33 | Infernal Spawn of Evil | |
| 34 | Jumbo Imp | |
| 35 | Organ Harvest | |
| 36 | Ow | |
| 37 | Poultrygeist | |
| 38 | Temp of the Damned | |
| 39 | Volrath's Motion Sensor | |
| 4 | Get a Life | |
| 40 | Burning Cinder Fury of Crimson Chaos Fire | |
| 41 | Chicken Egg | |
| 42 | Double Deal | |
| 43 | Goblin Bookie | |
| 44 | Goblin Bowling Team | |
| 45 | Goblin Tutor | |
| 46 | Hurloon Wrangler | |
| 47 | Jalum Grifter | |
| 48 | Krazy Kow | |
| 49 | Landfill | |
| 5 | I'm Rubber, You're Glue | |
| 50 | Ricochet | |
| 51 | Spark Fiend | |
| 52 | Strategy, Schmategy | |
| 53 | The Ultimate Nightmare of Wizards of the Coast® Customer Service | |
| 54 | Cardboard Carapace | |
| 55 | Double Play | |
| 56 | Elvish Impersonators | |
| 57 | Flock of Rabid Sheep | |
| 58 | Free-Range Chicken | |
| 59 | Gerrymandering | |
| 6 | Knight of the Hokey Pokey | |
| 60 | Ghazbán Ogress | |
| 61 | Growth Spurt | |
| 62 | Gus | |
| 63 | Hungry Hungry Heifer | |
| 64 | Incoming! | |
| 65 | Mine, Mine, Mine! | |
| 66 | Squirrel Farm | |
| 67 | Team Spirit | |
| 68 | Timmy, Power Gamer | |
| 69 | Ashnod's Coupon | |
| 7 | Lexivore | |
| 70 | Blacker Lotus | |
| 71 | Bronze Calendar | |
| 72 | Chaos Confetti | |
| 73 | Clay Pigeon | |
| 74 | Giant Fan | |
| 75 | Jack-in-the-Mox | |
| 76 | Jester's Sombrero | |
| 77 | Mirror Mirror | |
| 78 | Paper Tiger | |
| 79 | Rock Lobster | |
| 8 | Look at Me, I'm the DCI | |
| 80 | Scissors Lizard | |
| 81 | Spatula of the Ages | |
| 82 | Urza's Contact Lenses | |
| 83 | Urza's Science Fair Project | |
| 84 | Plains | |
| 85 | Island | |
| 86 | Swamp | |
| 87 | Mountain | |
| 88 | Forest | |
| 9 | Mesa Chicken |
Currently out of stock
Price
Price unavailable
Larrikin Market Pricing
Selling around $3.53 – $6.65.
$3.53 – $6.65
Sources:
Market confidence
Low
Volume
Medium
Updated
14 Sep 2026
Looking to trade or sell this card?
We are always interested in great cards. Bring it in or contact the store to chat.