Flock of Rabid Sheep #57
UGL
Unglued
EN
Details
Flock of Rabid Sheep
Flip X coins. For each flip you win, create a 2/2 green Sheep creature token named Rabid Sheep.
And their bleating was like a wet salmon slapped upon the land—slap! slap! slap!
Set Name
Unglued
Set Code
UGL
Set Series
Unglued
Card Number
57
Language
EN
Variant
Regular Version
Rarity
Uncommon
Colour
G
Play Cost
{X}{G}{G}
Card Type
Sorcery
Card abilities
Token Maker
Illustrator
Anthony S. Waters
Release Date
11 Aug 1998
TCGPlayer ID
854
Cardmarket ID
11894
PriceCharting ID
7768
Scryfall ID
1ce65cbd-e2cf-4fbf-8424-287cd87c97f1
Barcode
1892034302415
Larrikin Market Pricing
To understand its value, here's an international market summary. It seems to be selling around $0.50 – $0.66.
$0.50 – $0.66
View a source's price:
Market confidence
Low
Volume
Medium
Updated
14 Sep 2026
Unglued
Magic: The Gathering · EN · UGL
| # | Name | Variants |
|---|---|---|
| 1 | Charm School | |
| 10 | Miss Demeanor | |
| 11 | Once More with Feeling | |
| 12 | Prismatic Wardrobe | |
| 13 | Sex Appeal | |
| 14 | Bureaucracy | |
| 15 | Censorship | |
| 16 | Checks and Balances | |
| 17 | Chicken à la King | |
| 18 | Clambassadors | |
| 19 | Clam-I-Am | |
| 2 | The Cheese Stands Alone | |
| 20 | Clam Session | |
| 21 | Common Courtesy | |
| 22 | Denied! | |
| 23 | Double Take | |
| 24 | Fowl Play | |
| 25 | Free-for-All | |
| 26 | Psychic Network | |
| 27 | Sorry | |
| 28 | B.F.M. (Big Furry Monster) | |
| 29 | B.F.M. (Big Furry Monster) | |
| 3 | Double Dip | |
| 30 | Deadhead | |
| 31 | Double Cross | |
| 32 | Handcuffs | |
| 33 | Infernal Spawn of Evil | |
| 34 | Jumbo Imp | |
| 35 | Organ Harvest | |
| 36 | Ow | |
| 37 | Poultrygeist | |
| 38 | Temp of the Damned | |
| 39 | Volrath's Motion Sensor | |
| 4 | Get a Life | |
| 40 | Burning Cinder Fury of Crimson Chaos Fire | |
| 41 | Chicken Egg | |
| 42 | Double Deal | |
| 43 | Goblin Bookie | |
| 44 | Goblin Bowling Team | |
| 45 | Goblin Tutor | |
| 46 | Hurloon Wrangler | |
| 47 | Jalum Grifter | |
| 48 | Krazy Kow | |
| 49 | Landfill | |
| 5 | I'm Rubber, You're Glue | |
| 50 | Ricochet | |
| 51 | Spark Fiend | |
| 52 | Strategy, Schmategy | |
| 53 | The Ultimate Nightmare of Wizards of the Coast® Customer Service | |
| 54 | Cardboard Carapace | |
| 55 | Double Play | |
| 56 | Elvish Impersonators | |
| 57 | Flock of Rabid Sheep | |
| 58 | Free-Range Chicken | |
| 59 | Gerrymandering | |
| 6 | Knight of the Hokey Pokey | |
| 60 | Ghazbán Ogress | |
| 61 | Growth Spurt | |
| 62 | Gus | |
| 63 | Hungry Hungry Heifer | |
| 64 | Incoming! | |
| 65 | Mine, Mine, Mine! | |
| 66 | Squirrel Farm | |
| 67 | Team Spirit | |
| 68 | Timmy, Power Gamer | |
| 69 | Ashnod's Coupon | |
| 7 | Lexivore | |
| 70 | Blacker Lotus | |
| 71 | Bronze Calendar | |
| 72 | Chaos Confetti | |
| 73 | Clay Pigeon | |
| 74 | Giant Fan | |
| 75 | Jack-in-the-Mox | |
| 76 | Jester's Sombrero | |
| 77 | Mirror Mirror | |
| 78 | Paper Tiger | |
| 79 | Rock Lobster | |
| 8 | Look at Me, I'm the DCI | |
| 80 | Scissors Lizard | |
| 81 | Spatula of the Ages | |
| 82 | Urza's Contact Lenses | |
| 83 | Urza's Science Fair Project | |
| 84 | Plains | |
| 85 | Island | |
| 86 | Swamp | |
| 87 | Mountain | |
| 88 | Forest | |
| 9 | Mesa Chicken |
Currently out of stock
Price
Price unavailable
Larrikin Market Pricing
Selling around $0.50 – $0.66.
$0.50 – $0.66
Sources:
Market confidence
Low
Volume
Medium
Updated
14 Sep 2026
Looking to trade or sell this card?
We are always interested in great cards. Bring it in or contact the store to chat.