Stupefying Touch #dh48sb
WC03
World Championship Decks 2003
EN
Details
Stupefying Touch
Enchant creature
When this Aura enters, draw a card.
Enchanted creature's activated abilities can't be activated.
Just because your eyes are open doesn't mean you're awake.
Set Name
World Championship Decks 2003
Set Code
WC03
Set Series
World Championship Decks
Card Number
dh48sb
Language
EN
Variant
Regular Version
Rarity
Uncommon
Colour
U
Play Cost
{1}{U}
Card Type
Enchantment — Aura
Card abilities
Enchant, Draw, Card Advantage
Illustrator
Bradley Williams
Release Date
6 Aug 2003
TCGPlayer ID
174107
Cardmarket ID
249274
Scryfall ID
5ad758ab-c591-4360-80c7-b67268c78b9f
Barcode
9271263484260
World Championship Decks 2003
Magic: The Gathering · EN · WC03
| # | Name | Variants |
|---|---|---|
| 0 | 2003 World Championships Ad | |
| 00 | Blank Card | |
| dh0a | Dave Humpherys Bio | |
| dh0b | Dave Humpherys Decklist | |
| dh112 | Unsummon | |
| dh112sb | Unsummon | |
| dh120 | Arrogant Wurm | |
| dh121 | Basking Rootwalla | |
| dh122 | Krosan Reclamation | |
| dh122sb | Krosan Reclamation | |
| dh127sb | Phantom Centaur | |
| dh132sb | Nantuko Vigilante | |
| dh20 | Ray of Revelation | |
| dh20sb | Ray of Revelation | |
| dh24 | Aquamoeba | |
| dh266 | Roar of the Wurm | |
| dh283 | Wild Mongrel | |
| dh316 | Centaur Garden | |
| dh322 | City of Brass | |
| dh33 | Circular Logic | |
| dh336 | Island | |
| dh337 | Island | |
| dh338 | Island | |
| dh348 | Forest | |
| dh349 | Forest | |
| dh350 | Forest | |
| dh36 | Deep Analysis | |
| dh36sb | Deep Analysis | |
| dh39sb | Envelop | |
| dh48sb | Stupefying Touch | |
| dh49 | Quiet Speculation | |
| dh54 | Wonder | |
| dh54sb | Wonder | |
| dh70 | Careful Study | |
| dh89sb | Mana Leak | |
| dz0a | Daniel Zink Bio | |
| dz0b | Daniel Zink Decklist | |
| dz121sb | Hunting Pack | |
| dz122sb | Krosan Reclamation | |
| dz137sb | Anurid Brushhopper | |
| dz139 | Mirari's Wake | |
| dz141 | Krosan Verge | |
| dz20sb | Ray of Revelation | |
| dz21 | Vengeful Dreams | |
| dz21sb | Vengeful Dreams | |
| dz251 | Moment's Peace | |
| dz25sb | Wing Shards | |
| dz28sb | Exalted Angel | |
| dz303 | Mirari | |
| dz316 | Flooded Strand | |
| dz324 | Elfhame Palace | |
| dz327 | Skycloud Expanse | |
| dz33 | Circular Logic | |
| dz331 | Plains | |
| dz332 | Plains | |
| dz333 | Plains | |
| dz335 | Island | |
| dz336 | Island | |
| dz337 | Island | |
| dz33sb | Circular Logic | |
| dz34 | Compulsion | |
| dz347 | Forest | |
| dz348 | Forest | |
| dz349 | Forest | |
| dz36 | Deep Analysis | |
| dz37 | Cunning Wish | |
| dz42sb | Ray of Distortion | |
| dz50 | Renewed Faith | |
| dz50sb | Renewed Faith | |
| dz58 | Wrath of God | |
| dz8 | Decree of Justice | |
| dz89 | Mana Leak | |
| pk0a | Peer Kröger Bio | |
| pk0b | Peer Kröger Decklist | |
| pk118 | Buried Alive | |
| pk118sb | Buried Alive | |
| pk128sb | Decompose | |
| pk132 | Entomb | |
| pk140 | Doomed Necromancer | |
| pk142sb | Haunting Echoes | |
| pk145 | Innocent Blood | |
| pk146sb | Last Rites | |
| pk161sb | Patriarch's Bidding | |
| pk165sb | Soul Feast | |
| pk170 | Smother | |
| pk174 | Zombify | |
| pk178 | Undead Gladiator | |
| pk179 | Visara the Dreadful | |
| pk183sb | Demolish | |
| pk190 | Phantom Nishoba | |
| pk210sb | Pyroclasm | |
| pk216 | Recoup | |
| pk216sb | Recoup | |
| pk289 | Symbiotic Wurm | |
| pk312 | Barren Moor | |
| pk313 | Bloodstained Mire | |
| pk326 | Shadowblood Ridge | |
| pk339 | Swamp | |
| pk340 | Swamp | |
| pk341 | Swamp | |
| pk344 | Mountain | |
| pk345 | Mountain | |
| pk346 | Mountain | |
| pk57 | Chainer's Edict | |
| pk62 | Cabal Therapy | |
| pk62sb | Cabal Therapy | |
| pk66 | Arcanis the Omnipotent | |
| pk68sb | Guiltfeeder | |
| pk72 | Stitch Together | |
| pk72sb | Stitch Together | |
| pk77 | Anger | |
| pk83 | Burning Wish | |
| pk83sb | Sickening Dreams | |
| we0a | Wolfgang Eder Bio | |
| we0b | Wolfgang Eder Decklist | |
| we100 | Goblin Grappler | |
| we103 | Siege-Gang Commander | |
| we106sb | Sulfuric Vortex | |
| we123sb | Dark Banishing | |
| we161 | Patriarch's Bidding | |
| we170 | Smother | |
| we170sb | Smother | |
| we205 | Goblin Piledriver | |
| we207 | Goblin Sharpshooter | |
| we209 | Goblin Sledder | |
| we210 | Goblin Taskmaster | |
| we230 | Skirk Prospector | |
| we235 | Sparksmith | |
| we313 | Bloodstained Mire | |
| we322 | City of Brass | |
| we326 | Shadowblood Ridge | |
| we328sb | Starstorm | |
| we339 | Swamp | |
| we340 | Swamp | |
| we342 | Swamp | |
| we343 | Mountain | |
| we344 | Mountain | |
| we346 | Mountain | |
| we62sb | Cabal Therapy | |
| we89sb | Flaring Pain | |
| we94 | Gempalm Incinerator | |
| we97 | Goblin Warchief |
Currently out of stock
Price
Price unavailable
Larrikin Market Pricing
No market reading for this card yet.
Looking to trade or sell this card?
We are always interested in great cards. Bring it in or contact the store to chat.