Profane Command #38
HOP
Planechase
EN
Details
Profane Command
Choose two —
• Target player loses X life.
• Return target creature card with mana value X or less from your graveyard to the battlefield.
• Target creature gets -X/-X until end of turn.
• Up to X target creatures gain fear until end of turn. (They can't be blocked except by artifact creatures and/or black creatures.)
Set Name
Planechase
Set Code
HOP
Set Series
Planechase
Card Number
38
Language
EN
Variant
Regular Version
Rarity
Rare
Colour
B
Play Cost
{X}{B}{B}
Card Type
Sorcery
Card abilities
Removal, Reanimate, Recursion, Graveyard Matters
Illustrator
Wayne England
Release Date
4 Sep 2009
TCGPlayer ID
37414
Cardmarket ID
21653
MTGO ID
44380
PriceCharting ID
2225754
Scryfall ID
9b2d2119-8e7b-4994-bdca-04f63de5c7dc
Barcode
8595029743738
Larrikin Market Pricing
To understand its value, here's an international market summary. It seems to be selling around $0.52 – $0.95.
$0.52 – $0.95
View a source's price:
Market confidence
Low
Volume
Low
Updated
14 Sep 2026
Planechase
Magic: The Gathering · EN · HOP
| # | Name | Variants |
|---|---|---|
| 1 | Akroma's Vengeance | |
| 10 | Keep Watch | |
| 100 | Double Cleave | |
| 101 | Duergar Hedge-Mage | |
| 102 | Hearthfire Hobgoblin | |
| 103 | Assault // Battery | |
| 104 | Order // Chaos | |
| 105 | Arcbound Crusher | |
| 106 | Arcbound Slith | |
| 107 | Boros Signet | |
| 108 | Bosh, Iron Golem | |
| 109 | Copper Myr | |
| 11 | Master of Etherium | |
| 110 | Cranial Plating | |
| 111 | Darksteel Forge | |
| 112 | Door to Nothingness | |
| 113 | Etched Oracle | |
| 114 | Gold Myr | |
| 115 | Iron Myr | |
| 116 | Leaden Myr | |
| 117 | Lodestone Myr | |
| 118 | Loxodon Warhammer | |
| 119 | Mask of Memory | |
| 12 | Qumulox | |
| 120 | Myr Enforcer | |
| 121 | Nuisance Engine | |
| 122 | Pentad Prism | |
| 123 | Pentavus | |
| 124 | Relic of Progenitus | |
| 125 | Serum Tank | |
| 126 | Silver Myr | |
| 127 | Skeleton Shard | |
| 128 | Suntouched Myr | |
| 129 | Wizard Replica | |
| 13 | Sarcomite Myr | |
| 130 | Ancient Den | |
| 131 | Boros Garrison | |
| 132 | Cabal Coffers | |
| 133 | Great Furnace | |
| 134 | Gruul Turf | |
| 135 | Leechridden Swamp | |
| 136 | Seat of the Synod | |
| 137 | Shivan Oasis | |
| 138 | Sunhome, Fortress of the Legion | |
| 139 | Terramorphic Expanse | |
| 14 | Thirst for Knowledge | |
| 140 | Tree of Tales | |
| 141 | Vault of Whispers | |
| 142 | Plains | |
| 143 | Plains | |
| 144 | Plains | |
| 145 | Plains | |
| 146 | Plains | |
| 147 | Island | |
| 148 | Island | |
| 149 | Island | |
| 15 | Vedalken Engineer | |
| 150 | Island | |
| 151 | Swamp | |
| 152 | Swamp | |
| 153 | Swamp | |
| 154 | Swamp | |
| 155 | Swamp | |
| 156 | Mountain | |
| 157 | Mountain | |
| 158 | Mountain | |
| 159 | Mountain | |
| 16 | Whiplash Trap | |
| 160 | Mountain | |
| 161 | Mountain | |
| 162 | Mountain | |
| 163 | Mountain | |
| 164 | Mountain | |
| 165 | Forest | |
| 166 | Forest | |
| 167 | Forest | |
| 168 | Forest | |
| 169 | Forest | |
| 17 | Ascendant Evincar | |
| 18 | Beacon of Unrest | |
| 19 | Beseech the Queen | |
| 2 | Congregate | |
| 20 | Cadaverous Knight | |
| 21 | Consume Spirit | |
| 22 | Corpse Harvester | |
| 23 | Cruel Revival | |
| 24 | Dark Ritual | |
| 25 | Death Baron | |
| 26 | Dregscape Zombie | |
| 27 | Festering Goblin | |
| 28 | Grave Pact | |
| 29 | Gravedigger | |
| 3 | Kor Sanctifiers | |
| 30 | Helldozer | |
| 31 | Hideous End | |
| 32 | Incremental Blight | |
| 33 | Innocent Blood | |
| 34 | Nefashu | |
| 35 | Noxious Ghoul | |
| 36 | Phyrexian Arena | |
| 37 | Phyrexian Ghoul | |
| 38 | Profane Command | |
| 39 | Rotting Rats | |
| 4 | Oblivion Ring | |
| 40 | Shepherd of Rot | |
| 41 | Soulless One | |
| 42 | Syphon Mind | |
| 43 | Syphon Soul | |
| 44 | Undead Warchief | |
| 45 | Withered Wretch | |
| 46 | Arc Lightning | |
| 47 | Blaze | |
| 48 | Bogardan Firefiend | |
| 49 | Bogardan Rager | |
| 5 | Orim's Thunder | |
| 50 | Browbeat | |
| 51 | Cinder Elemental | |
| 52 | Cone of Flame | |
| 53 | Flamekin Harbinger | |
| 54 | Flametongue Kavu | |
| 55 | Furnace of Rath | |
| 56 | Goblin Offensive | |
| 57 | Insurrection | |
| 58 | Keldon Champion | |
| 59 | Menacing Ogre | |
| 6 | Prison Term | |
| 60 | Pyrotechnics | |
| 61 | Reckless Charge | |
| 62 | Relentless Assault | |
| 63 | Rockslide Elemental | |
| 64 | Rolling Thunder | |
| 65 | Rorix Bladewing | |
| 66 | Smokebraider | |
| 67 | Taurean Mauler | |
| 68 | Beast Hunt | |
| 69 | Briarhorn | |
| 7 | Soul Warden | |
| 70 | Explosive Vegetation | |
| 71 | Fertile Ground | |
| 72 | Fertilid | |
| 73 | Forgotten Ancient | |
| 74 | Ivy Elemental | |
| 75 | Living Hive | |
| 76 | Rampant Growth | |
| 77 | Search for Tomorrow | |
| 78 | Silverglade Elemental | |
| 79 | Tornado Elemental | |
| 8 | Broodstar | |
| 80 | Tribal Unity | |
| 81 | Verdant Force | |
| 82 | Boros Swiftblade | |
| 83 | Branching Bolt | |
| 84 | Bull Cerodon | |
| 85 | Captain's Maneuver | |
| 86 | Cerodon Yearling | |
| 87 | Fires of Yavimaya | |
| 88 | Glory of Warfare | |
| 89 | Hull Breach | |
| 9 | Fabricate | |
| 90 | Lightning Helix | |
| 91 | Mage Slayer | |
| 92 | Razia, Boros Archangel | |
| 93 | Rumbling Slum | |
| 94 | Savage Twister | |
| 95 | Sludge Strider | |
| 96 | Arsenal Thresher | |
| 97 | Balefire Liege | |
| 98 | Battlegate Mimic | |
| 99 | Boros Guildmage |
Currently out of stock
Price
Price unavailable
Larrikin Market Pricing
Selling around $0.52 – $0.95.
$0.52 – $0.95
Sources:
Market confidence
Low
Volume
Low
Updated
14 Sep 2026
Looking to trade or sell this card?
We are always interested in great cards. Bring it in or contact the store to chat.