Ol' Buzzbark #51 · Foil
ULST
The List (Unfinity Foil Edition)
EN
Foil
Details
Ol' Buzzbark
Foil
When Ol' Buzzbark enters, roll X six-sided dice onto the battlefield from a height of at least X inches. For each die, put a number of +1/+1 counters equal to the result on each creature you control that die is touching. For each die, Ol' Buzzbark deals damage equal to the result to each creature an opponent controls that die is touching.
Set Name
The List (Unfinity Foil Edition)
Set Code
ULST
Set Series
The List
Card Number
51
Language
EN
Variant
Foil
Rarity
Mythic
Colour
G,R
Play Cost
{X}{R}{G}
Card Type
Legendary Creature — Goblin Warrior
Card abilities
Plus Counters, Counters Matter
Illustrator
Wayne Reynolds
Release Date
7 Oct 2022
Notes
Scryfall promo: Legendary
TCGPlayer ID
287578
Scryfall ID
bf500ab4-6fc6-496c-b067-0fbf15acd2aa
Barcode
7893156494655
Larrikin Market Pricing
To understand its value, here's an international market summary. It seems to be selling around $0.50 – $0.69.
$0.50 – $0.69
View a source's price:
Market confidence
Low
Volume
Medium
Updated
14 Sep 2026
The List (Unfinity Foil Edition)
Magic: The Gathering · EN · ULST
| # | Name | Variants |
|---|---|---|
| 1 | By Gnome Means | |
| 10 | Alexander Clamilton | |
| 108 | Earl of Squirrel | |
| 11 | Animate Library | |
| 12 | Avatar of Me | |
| 13 | B.O.B. (Bevy of Beebles) | |
| 14 | Clocknapper | |
| 15 | Graveyard Busybody | |
| 16 | Incite Insight | |
| 17 | Richard Garfield, Ph.D. | |
| 18 | Acornelia, Fashionable Filcher | |
| 19 | Enter the Dungeon | |
| 2 | Do-It-Yourself Seraph | |
| 20 | Infernal Spawn of Infernal Spawn of Evil | |
| 21 | Infernius Spawnington III, Esq. | |
| 22 | Masterful Ninja | |
| 23 | Over My Dead Bodies | |
| 24 | Spike, Tournament Grinder | |
| 25 | Summon the Pack | |
| 26 | The Big Idea | |
| 27 | Blast from the Past | |
| 28 | The Countdown Is at One | |
| 29 | Infinity Elemental | |
| 3 | Flavor Judge | |
| 30 | Steamflogger of the Month | |
| 31 | Three-Headed Goblin | |
| 32 | Yet Another Aether Vortex | |
| 33 | As Luck Would Have It | |
| 34 | B-I-N-G-O | |
| 36 | Hydradoodle | |
| 37 | Ineffable Blessing | |
| 38 | Ineffable Blessing | |
| 39 | Old Fogey | |
| 4 | Frankie Peanuts | |
| 40 | Pippa, Duchess of Dice | |
| 41 | Serpentine | |
| 42 | Surgeon General Commander | |
| 43 | Baron Von Count | |
| 44 | Better Than One | |
| 45 | Cramped Bunker | |
| 46 | Dr. Julius Jumblemorph | |
| 47 | The Grand Calcutron | |
| 48 | Grusilda, Monster Masher | |
| 49 | Hot Fix | |
| 5 | Jackknight | |
| 50 | Mary O'Kill | |
| 51 | Ol' Buzzbark | |
| 52 | Phoebe, Head of S.N.E.A.K. | |
| 53 | X | |
| 54 | Angelic Rocket | |
| 55 | Everythingamajig | |
| 56 | Everythingamajig | |
| 57 | Handy Dandy Clone Machine | |
| 58 | Kindslaver | |
| 59 | Modular Monstrosity | |
| 6 | Oddly Uneven | |
| 60 | Split Screen | |
| 61 | Sword of Dungeons & Dragons | |
| 62 | Watermarket | |
| 7 | Rules Lawyer | |
| 8 | Staying Power | |
| 9 | Syr Cadian, Knight Owl |
Currently out of stock
Price
Price unavailable
Larrikin Market Pricing
Selling around $0.50 – $0.69.
$0.50 – $0.69
Sources:
Market confidence
Low
Volume
Medium
Updated
14 Sep 2026
Looking to trade or sell this card?
We are always interested in great cards. Bring it in or contact the store to chat.