Meowth #202 · Reverse Holo · Poké Ball
CBB3C
Gem Pack 3
CS
Reverse Holo
Poké Ball
Details
Meowth
Reverse Holo
Poké Ball
Set Name
Gem Pack 3
Set Code
CBB3C
Set Series
Scarlet & Violet
Card Number
202
Language
CS
Variant
Reverse Holo, Poké Ball
PriceCharting ID
10932134
Barcode
2099417889733
Gem Pack 3
Pokemon · CS · CBB3C
| # | Name | Variants |
|---|---|---|
| 0305/07 | Gengar | |
| 1001 | Darkrai | |
| 1002 | Darkrai | |
| 1003 | Darkrai | |
| 1004 | Darkrai | |
| 1005 | Darkrai | |
| 1006 | Darkrai | |
| 1007 | Darkrai ex | |
| 101 | Clefable | |
| 102 | Clefable | |
| 103 | Clefable | |
| 104 | Clefable | |
| 105 | Clefable | |
| 106 | Clefable | |
| 107 | Clefable ex | |
| 1101 | Chandelure | |
| 1102 | Chandelure | |
| 1103 | Chandelure | |
| 1104 | Chandelure | |
| 1105 | Chandelure | |
| 1106 | Chandelure | |
| 1107 | Chandelure | |
| 1201 | Lycanroc | |
| 1202 | Lycanroc | |
| 1203 | Lycanroc | |
| 1204 | Lycanroc | |
| 1205 | Lycanroc | |
| 1206 | Lycanroc | |
| 1207 | Lycanroc ex | |
| 1301 | Mimikyu | |
| 1302 | Mimikyu | |
| 1303 | Mimikyu | |
| 1304 | Mimikyu | |
| 1305 | Mimikyu | |
| 1306 | Mimikyu | |
| 1401 | Morpeko | |
| 1402 | Morpeko | |
| 1403 | Morpeko | |
| 1404 | Morpeko | |
| 1405 | Morpeko | |
| 1406 | Morpeko | |
| 1501 | Ceruledge | |
| 1502 | Ceruledge | |
| 1503 | Ceruledge | |
| 1504 | Ceruledge | |
| 1505 | Ceruledge | |
| 1506 | Ceruledge | |
| 1507 | Ceruledge | |
| 1601 | Greavard | |
| 1602 | Greavard | |
| 1603 | Greavard | |
| 1604 | Greavard | |
| 1605 | Greavard | |
| 1606 | Greavard | |
| 1701 | Houndstone | |
| 1702 | Houndstone | |
| 1703 | Houndstone | |
| 1704 | Houndstone | |
| 1705 | Houndstone | |
| 1706 | Houndstone | |
| 1707 | Houndstone ex | |
| 1801 | Annihilape | |
| 1802 | Annihilape | |
| 1803 | Annihilape | |
| 1804 | Annihilape | |
| 1805 | Annihilape | |
| 1806 | Annihilape | |
| 1807 | Annihilape ex | |
| 1901 | Super Rod | |
| 1902 | Nest Ball | |
| 1903 | Switch | |
| 2001 | Fighting Energy | |
| 2002 | Metal Energy | |
| 2003 | Luminous Energy | |
| 2004 | Fighting Energy | |
| 2005 | Metal Energy | |
| 2006 | Luminous Energy | |
| 201 | Meowth | |
| 202 | Meowth | |
| 203 | Meowth | |
| 204 | Meowth | |
| 205 | Meowth | |
| 206 | Meowth | |
| 207 | Meowth | |
| 301 | Gengar | |
| 302 | Gengar | |
| 303 | Gengar | |
| 304 | Gengar | |
| 305 | Gengar | |
| 306 | Gengar | |
| 307 | Gengar | |
| 401 | Cubone | |
| 402 | Cubone | |
| 403 | Cubone | |
| 404 | Cubone | |
| 405 | Cubone | |
| 406 | Cubone | |
| 407 | Cubone | |
| 501 | Houndoom | |
| 502 | Houndoom | |
| 503 | Houndoom | |
| 504 | Houndoom | |
| 505 | Houndoom | |
| 506 | Houndoom | |
| 507 | Houndoom ex | |
| 601 | Gardevoir | |
| 602 | Gardevoir | |
| 603 | Gardevoir | |
| 604 | Gardevoir | |
| 605 | Gardevoir | |
| 606 | Gardevoir | |
| 607 | Gardevoir ex | |
| 701 | Banette | |
| 702 | Banette | |
| 703 | Banette | |
| 704 | Banette | |
| 705 | Banette | |
| 706 | Banette | |
| 707 | Banette ex | |
| 801 | Absol | |
| 802 | Absol | |
| 803 | Absol | |
| 804 | Absol | |
| 805 | Absol | |
| 806 | Absol | |
| 807 | Absol ex | |
| 901 | Mismagius | |
| 902 | Mismagius | |
| 903 | Mismagius | |
| 904 | Mismagius | |
| 905 | Mismagius | |
| 906 | Mismagius |
Currently out of stock
Price
Price unavailable
Larrikin Market Pricing
No market reading for this card yet.
Looking to trade or sell this card?
We are always interested in great cards. Bring it in or contact the store to chat.