Darkness Energy #142 · Reverse Holo
AQ
Aquapolis
EN
Reverse Holo
Details
Darkness Energy
Reverse Holo
If the Pokémon Darkness Energy is attached to damages the Defending Pokémon (after applying Weakness and Resistance), the attack does 10 more damage to the Defending Pokémon. At the end of every turn, put 1 damage counter on the Pokémon Darkness Energy is attached to, unless it's Darkness or has Dark in its name. Darkness Energy provides Darkness Energy. (Doesn't count as a basic Energy card.)
Set Name
Aquapolis
Set Code
AQ
Set Series
E-Card
Card Number
142
Language
EN
Variant
Reverse Holo
Rarity
Rare
Colour
Darkness
Card Type
Special Energy
Card abilities
Energy, Special
Illustrator
Milky Isobe
Release Date
15 Jan 2003
TCGPlayer ID
84696
Pokemontcg ID
ecard2-142
Tcgdex ID
ecard2
PriceCharting ID
2294033
Barcode
2087716427411
Larrikin Market Pricing
To understand its value, here's an international market summary. It seems to be selling around $10.04 – $16.73.
$10.04 – $16.73
View a source's price:
Market confidence
Low
Volume
High
Updated
14 Sep 2026
Aquapolis
Pokemon · EN · AQ
| # | Name | Variants |
|---|---|---|
| 1 | Ampharos | |
| 10 | Entei | |
| 100 | Phanpy | |
| 101 | Pinsir | |
| 102 | Ponyta | |
| 103 | Porygon | |
| 103a | Porygon | |
| 103b | Porygon | |
| 104 | Psyduck | |
| 105 | Remoraid | |
| 106 | Scyther | |
| 107 | Sentret | |
| 108 | Slowpoke | |
| 109 | Smeargle | |
| 11 | Espeon | |
| 110 | Sneasel | |
| 111 | Spinarak | |
| 112 | Tangela | |
| 113 | Tentacool | |
| 114 | Togepi | |
| 115 | Voltorb | |
| 116 | Vulpix | |
| 117 | Wooper | |
| 118 | Apricorn Forest | |
| 119 | Darkness Cube 01 | |
| 12 | Exeggutor | |
| 120 | Energy Switch | |
| 121 | Fighting Cube 01 | |
| 122 | Fire Cube 01 | |
| 123 | Forest Guardian | |
| 124 | Grass Cube 01 | |
| 125 | Healing Berry | |
| 126 | Juggler | |
| 127 | Lightning Cube 01 | |
| 128 | Memory Berry | |
| 129 | Metal Cube 01 | |
| 13 | Exeggutor | |
| 130 | Pokémon Fan Club | |
| 131 | Pokémon Park | |
| 132 | Psychic Cube 01 | |
| 133 | Seer | |
| 134 | Super Energy Removal 2 | |
| 135 | Time Shard | |
| 136 | Town Volunteers | |
| 137 | Traveling Salesman | |
| 138 | Undersea Ruins | |
| 139 | Power Plant | |
| 14 | Houndoom | |
| 140 | Water Cube 01 | |
| 141 | Weakness Guard | |
| 142 | Darkness Energy | |
| 143 | Metal Energy | |
| 144 | Rainbow Energy | |
| 145 | Boost Energy | |
| 146 | Crystal Energy | |
| 147 | Warp Energy | |
| 148 | Kingdra | |
| 149 | Lugia | |
| 15 | Houndoom | |
| 150 | Nidoking | |
| 16 | Hypno | |
| 17 | Jumpluff | |
| 18 | Jynx | |
| 19 | Kingdra | |
| 2 | Arcanine | |
| 20 | Lanturn | |
| 21 | Lanturn | |
| 22 | Magneton | |
| 23 | Muk | |
| 24 | Nidoking | |
| 25 | Ninetales | |
| 26 | Octillery | |
| 27 | Parasect | |
| 28 | Porygon2 | |
| 29 | Primeape | |
| 3 | Ariados | |
| 30 | Quagsire | |
| 31 | Rapidash | |
| 32 | Scizor | |
| 33 | Slowbro | |
| 34 | Slowking | |
| 35 | Steelix | |
| 36 | Sudowoodo | |
| 37 | Suicune | |
| 38 | Tentacruel | |
| 39 | Togetic | |
| 4 | Azumarill | |
| 40 | Tyranitar | |
| 41 | Umbreon | |
| 42 | Victreebel | |
| 43 | Vileplume | |
| 44 | Zapdos | |
| 45 | Bellsprout | |
| 46 | Dodrio | |
| 47 | Flaaffy | |
| 48 | Furret | |
| 49 | Gloom | |
| 5 | Bellossom | |
| 50 | Golduck | |
| 50a | Golduck | |
| 50b | Golduck | |
| 51 | Growlithe | |
| 52 | Magnemite | |
| 53 | Marill | |
| 54 | Marowak | |
| 55 | Nidorino | |
| 56 | Pupitar | |
| 57 | Scyther | |
| 58 | Seadra | |
| 59 | Seaking | |
| 6 | Blissey | |
| 60 | Skiploom | |
| 61 | Smoochum | |
| 62 | Spinarak | |
| 63 | Tyrogue | |
| 64 | Voltorb | |
| 65 | Weepinbell | |
| 66 | Wooper | |
| 67 | Aipom | |
| 68 | Bellsprout | |
| 69 | Chansey | |
| 7 | Donphan | |
| 70 | Chinchou | |
| 71 | Chinchou | |
| 72 | Cubone | |
| 73 | Doduo | |
| 74 | Drowzee | |
| 74a | Drowzee | |
| 74b | Drowzee | |
| 75 | Eevee | |
| 76 | Exeggcute | |
| 77 | Exeggcute | |
| 78 | Goldeen | |
| 79 | Grimer | |
| 8 | Electrode | |
| 80 | Growlithe | |
| 81 | Hitmonchan | |
| 82 | Hitmontop | |
| 83 | Hoppip | |
| 84 | Horsea | |
| 85 | Horsea | |
| 86 | Houndour | |
| 87 | Houndour | |
| 88 | Kangaskhan | |
| 89 | Larvitar | |
| 9 | Elekid | |
| 90 | Lickitung | |
| 91 | Magnemite | |
| 92 | Mankey | |
| 93 | Mareep | |
| 94 | Miltank | |
| 95 | Mr. Mime | |
| 95a | Mr. Mime | |
| 95b | Mr. Mime | |
| 96 | Nidoran ♂ | |
| 97 | Oddish | |
| 98 | Onix | |
| 99 | Paras | |
| H1 | Ampharos | |
| H10 | Exeggutor | |
| H11 | Houndoom | |
| H12 | Hypno | |
| H13 | Jumpluff | |
| H14 | Kingdra | |
| H15 | Lanturn | |
| H16 | Magneton | |
| H17 | Muk | |
| H18 | Nidoking | |
| H19 | Ninetales | |
| H2 | Arcanine | |
| H20 | Octillery | |
| H21 | Scizor | |
| H22 | Slowking | |
| H23 | Steelix | |
| H24 | Sudowoodo | |
| H25 | Suicune | |
| H26 | Tentacruel | |
| H27 | Togetic | |
| H28 | Tyranitar | |
| H29 | Umbreon | |
| H3 | Ariados | |
| H30 | Victreebel | |
| H31 | Vileplume | |
| H32 | Zapdos | |
| H4 | Azumarill | |
| H5 | Bellossom | |
| H6 | Blissey | |
| H7 | Electrode | |
| H8 | Entei | |
| H9 | Espeon |
Currently out of stock
Price
Price unavailable
Larrikin Market Pricing
Selling around $10.04 – $16.73.
$10.04 – $16.73
Sources:
Market confidence
Low
Volume
High
Updated
14 Sep 2026
Looking to trade or sell this card?
We are always interested in great cards. Bring it in or contact the store to chat.