Simisear #23 · Reverse Holo
BUS
Burning Shadows
EN
Reverse Holo
Details
Simisear
Reverse Holo
Scratch — 30
{Colorless}
Flare Recharge — 50
{Fire}{Colorless}. Attach a Fire Energy card from your discard pile to 1 of your Benched Pokémon.
HP: 90, Retreat: 1, Weakness: Water ×2.
A flame burns inside its body. It scatters embers from its head and tail to sear its opponents.
Set Name
Burning Shadows
Set Code
BUS
Set Series
Sun & Moon
Card Number
23
Language
EN
Variant
Reverse Holo
Rarity
Uncommon
Colour
Fire
Play Cost
90
Card Type
Fire
Card abilities
Pokémon, Stage 1
Illustrator
kirisAki
Release Date
5 Aug 2017
Character
Simisear
TCGPlayer ID
138501
PriceCharting ID
960973
Pokemontcg ID
sm3
Tcgdex ID
sm3
Barcode
2083787170751
Larrikin Market Pricing
To understand its value, here's an international market summary. It seems to be selling around $0.34 – $0.50.
$0.34 – $0.50
View a source's price:
Market confidence
Low
Volume
Medium
Updated
14 Sep 2026
Burning Shadows
Pokemon · EN · BUS
| # | Name | Variants |
|---|---|---|
| 1 | Caterpie | |
| 10 | Ledian | |
| 100 | Zygarde | |
| 101 | Meowth | |
| 102 | Persian | |
| 103 | Porygon | |
| 104 | Porygon2 | |
| 105 | Porygon-Z | |
| 105a | Porygon-Z | |
| 106 | Hoothoot | |
| 107 | Noctowl | |
| 108 | Bouffalant | |
| 109 | Noibat | |
| 11 | Heracross | |
| 110 | Stufful | |
| 111 | Bewear | |
| 112 | Acerola | |
| 112a | Acerola | |
| 113 | Bodybuilding Dumbbells | |
| 114 | Escape Rope | |
| 115 | Guzma | |
| 115a | Guzma | |
| 116 | Kiawe | |
| 116a | Kiawe | |
| 117 | Lana | |
| 118 | Mount Lanakila | |
| 119 | Olivia | |
| 12 | Pansage | |
| 120 | Plumeria | |
| 121 | Po Town | |
| 122 | Rotom Dex Poké Finder Mode | |
| 123 | Sophocles | |
| 124 | Super Scoop Up | |
| 125 | Tormenting Spray | |
| 126 | Weakness Policy | |
| 127 | Wicke | |
| 128 | Wishful Baton | |
| 129 | Golisopod-GX | |
| 13 | Simisage | |
| 130 | Tapu Bulu-GX | |
| 131 | Ho-Oh-GX | |
| 132 | Salazzle-GX | |
| 133 | Tapu Fini-GX | |
| 134 | Necrozma-GX | |
| 135 | Machamp-GX | |
| 136 | Lycanroc-GX | |
| 137 | Marshadow-GX | |
| 138 | Alolan Muk-GX | |
| 139 | Darkrai-GX | |
| 14 | Dewpider | |
| 140 | Gardevoir-GX | |
| 141 | Noivern-GX | |
| 142 | Acerola | |
| 143 | Guzma | |
| 144 | Kiawe | |
| 145 | Plumeria | |
| 146 | Sophocles | |
| 147 | Wicke | |
| 148 | Golisopod-GX | |
| 149 | Tapu Bulu-GX | |
| 15 | Araquanid | |
| 150 | Charizard-GX | |
| 151 | Salazzle-GX | |
| 152 | Tapu Fini-GX | |
| 153 | Necrozma-GX | |
| 154 | Machamp-GX | |
| 155 | Lycanroc-GX | |
| 156 | Marshadow-GX | |
| 157 | Alolan Muk-GX | |
| 158 | Darkrai-GX | |
| 159 | Gardevoir-GX | |
| 16 | Wimpod | |
| 160 | Noivern-GX | |
| 161 | Bodybuilding Dumbbells | |
| 162 | Choice Band | |
| 163 | Escape Rope | |
| 164 | Multi Switch | |
| 165 | Rescue Stretcher | |
| 166 | Super Scoop Up | |
| 167 | Fire Energy | |
| 168 | Darkness Energy | |
| 169 | Fairy Energy | |
| 17 | Golisopod-GX | |
| 18 | Charmander | |
| 18a | Charmander | |
| 19 | Charmeleon | |
| 2 | Metapod | |
| 20 | Charizard-GX | |
| 21 | Ho-Oh-GX | |
| 22 | Pansear | |
| 23 | Simisear | |
| 24 | Heatmor | |
| 25 | Salazzle-GX | |
| 26 | Turtonator | |
| 27 | Alolan Vulpix | |
| 28 | Alolan Ninetales | |
| 29 | Horsea | |
| 3 | Butterfree | |
| 30 | Seadra | |
| 31 | Kingdra | |
| 32 | Magikarp | |
| 33 | Gyarados | |
| 34 | Marill | |
| 35 | Azumarill | |
| 36 | Panpour | |
| 37 | Simipour | |
| 38 | Bruxish | |
| 39 | Tapu Fini-GX | |
| 39a | Tapu Fini-GX | |
| 4 | Oddish | |
| 40 | Pikachu | |
| 41 | Raichu | |
| 42 | Electabuzz | |
| 43 | Electivire | |
| 44 | Tynamo | |
| 45 | Eelektrik | |
| 46 | Eelektross | |
| 47 | Togedemaru | |
| 48 | Slowking | |
| 49 | Wobbuffet | |
| 5 | Gloom | |
| 50 | Seviper | |
| 51 | Duskull | |
| 52 | Dusclops | |
| 53 | Dusknoir | |
| 54 | Croagunk | |
| 55 | Toxicroak | |
| 56 | Venipede | |
| 57 | Whirlipede | |
| 58 | Scolipede | |
| 59 | Espurr | |
| 6 | Vileplume | |
| 60 | Meowstic | |
| 61 | Sandygast | |
| 62 | Palossand | |
| 63 | Necrozma-GX | |
| 64 | Machamp-GX | |
| 65 | Rhyhorn | |
| 66 | Rhydon | |
| 67 | Rhyperior | |
| 68 | Lunatone | |
| 69 | Solrock | |
| 7 | Tangela | |
| 70 | Riolu | |
| 71 | Lucario | |
| 72 | Sawk | |
| 73 | Crabrawler | |
| 74 | Crabominable | |
| 75 | Lycanroc | |
| 76 | Lycanroc | |
| 77 | Mudbray | |
| 78 | Mudsdale | |
| 79 | Passimian | |
| 8 | Tangrowth | |
| 80 | Marshadow-GX | |
| 81 | Alolan Rattata | |
| 82 | Alolan Raticate | |
| 83 | Alolan Grimer | |
| 84 | Alolan Muk-GX | |
| 85 | Sneasel | |
| 86 | Weavile | |
| 87 | Darkrai | |
| 88 | Darkrai-GX | |
| 88a | Darkrai-GX | |
| 89 | Inkay | |
| 9 | Ledyba | |
| 90 | Malamar | |
| 91 | Ralts | |
| 92 | Kirlia | |
| 92a | Kirlia | |
| 93 | Gardevoir-GX | |
| 94 | Diancie | |
| 95 | Cutiefly | |
| 96 | Ribombee | |
| 97 | Morelull | |
| 98 | Shiinotic | |
| 99 | Noivern-GX |
Currently out of stock
Price
Price unavailable
Larrikin Market Pricing
Selling around $0.34 – $0.50.
$0.34 – $0.50
Sources:
Market confidence
Low
Volume
Medium
Updated
14 Sep 2026
Looking to trade or sell this card?
We are always interested in great cards. Bring it in or contact the store to chat.