Vikavolt #52 · Reverse Holo
SUM
Sun & Moon
EN
Reverse Holo
Details
Vikavolt
Reverse Holo
Ability: Strong Charge
Once during your turn (before your attack), you may search your deck for a Grass Energy card and a Lightning Energy card and attach them to your Pokémon in any way you like. Then, shuffle your deck.
Electro Cannon — 150
{Lightning}{Colorless}{Colorless}{Colorless}. Discard 3 Energy from this Pokémon.
HP: 150, Retreat: 3, Weakness: Fighting ×2, Resistance: Metal -20.
It produces electricity via an electrical organ in its abdomen. It overwhelms bird Pokémon with shocking beams of electrical energy.
Set Name
Sun & Moon
Set Code
SUM
Set Series
Sun & Moon
Card Number
52
Language
EN
Variant
Reverse Holo
Rarity
Rare Holo
Colour
Lightning
Play Cost
150
Card Type
Lightning
Card abilities
Pokémon, Stage 2, Ability
Illustrator
Hitoshi Ariga
Release Date
3 Feb 2017
Character
Vikavolt
TCGPlayer ID
126923
PriceCharting ID
806931
Pokemontcg ID
sm1-52
Tcgdex ID
sm1
Barcode
2074412105347
Larrikin Market Pricing
To understand its value, here's an international market summary. It seems to be selling around $0.81 – $1.35.
$0.81 – $1.35
View a source's price:
Market confidence
Low
Volume
Medium
Updated
19 Sep 2026
Sun & Moon
Pokemon · EN · SUM
| # | Name | Variants |
|---|---|---|
| 1 | Caterpie | |
| 10 | Dartrix | |
| 100 | Tauros-GX | |
| 101 | Eevee | |
| 101a | Eevee | |
| 102 | Spinda | |
| 103 | Lillipup | |
| 104 | Herdier | |
| 105 | Stoutland | |
| 106 | Pikipek | |
| 107 | Trumbeak | |
| 108 | Toucannon | |
| 109 | Yungoos | |
| 11 | Decidueye | |
| 110 | Gumshoos-GX | |
| 111 | Stufful | |
| 112 | Bewear | |
| 113 | Oranguru | |
| 114 | Big Malasada | |
| 115 | Crushing Hammer | |
| 116 | Energy Retrieval | |
| 117 | Energy Switch | |
| 118 | Exp. Share | |
| 119 | Great Ball | |
| 12 | Decidueye-GX | |
| 120 | Hau | |
| 121 | Ilima | |
| 122 | Lillie | |
| 123 | Nest Ball | |
| 124 | Poison Barb | |
| 125 | Poké Ball | |
| 126 | Pokémon Catcher | |
| 127 | Potion | |
| 128 | Professor Kukui | |
| 129 | Rare Candy | |
| 13 | Grubbin | |
| 130 | Repel | |
| 131 | Rotom Dex | |
| 132 | Switch | |
| 133 | Team Skull Grunt | |
| 134 | Timer Ball | |
| 135 | Ultra Ball | |
| 136 | Double Colorless Energy | |
| 137 | Rainbow Energy | |
| 138 | Lurantis-GX | |
| 139 | Lapras-GX | |
| 14 | Fomantis | |
| 140 | Espeon-GX | |
| 141 | Lunala-GX | |
| 142 | Umbreon-GX | |
| 143 | Solgaleo-GX | |
| 144 | Tauros-GX | |
| 145 | Gumshoos-GX | |
| 146 | Ilima | |
| 147 | Lillie | |
| 148 | Professor Kukui | |
| 149 | Team Skull Grunt | |
| 15 | Lurantis-GX | |
| 150 | Lurantis-GX | |
| 151 | Lapras-GX | |
| 152 | Espeon-GX | |
| 153 | Lunala-GX | |
| 154 | Umbreon-GX | |
| 155 | Solgaleo-GX | |
| 156 | Tauros-GX | |
| 157 | Gumshoos-GX | |
| 158 | Nest Ball | |
| 159 | Rotom Dex | |
| 16 | Morelull | |
| 160 | Switch | |
| 161 | Ultra Ball | |
| 162 | Psychic Energy | |
| 163 | Metal Energy | |
| 164 | Grass Energy | |
| 165 | Fire Energy | |
| 166 | Water Energy | |
| 167 | Lightning Energy | |
| 168 | Psychic Energy | |
| 169 | Fighting Energy | |
| 17 | Shiinotic | |
| 170 | Darkness Energy | |
| 171 | Metal Energy | |
| 172 | Fairy Energy | |
| 18 | Bounsweet | |
| 19 | Steenee | |
| 2 | Metapod | |
| 20 | Tsareena | |
| 21 | Growlithe | |
| 22 | Arcanine | |
| 23 | Torkoal | |
| 24 | Litten | |
| 25 | Torracat | |
| 26 | Incineroar | |
| 27 | Incineroar-GX | |
| 28 | Psyduck | |
| 29 | Golduck | |
| 3 | Butterfree | |
| 30 | Poliwag | |
| 31 | Poliwhirl | |
| 32 | Poliwrath | |
| 33 | Shellder | |
| 34 | Cloyster | |
| 35 | Lapras-GX | |
| 36 | Corsola | |
| 37 | Wingull | |
| 38 | Pelipper | |
| 39 | Popplio | |
| 4 | Paras | |
| 40 | Brionne | |
| 41 | Primarina | |
| 42 | Primarina-GX | |
| 43 | Crabominable | |
| 44 | Wishiwashi | |
| 45 | Dewpider | |
| 46 | Araquanid | |
| 47 | Pyukumuku | |
| 48 | Bruxish | |
| 49 | Chinchou | |
| 5 | Parasect | |
| 50 | Lanturn | |
| 51 | Charjabug | |
| 52 | Vikavolt | |
| 53 | Togedemaru | |
| 54 | Zubat | |
| 55 | Golbat | |
| 56 | Crobat | |
| 57 | Alolan Grimer | |
| 58 | Alolan Muk | |
| 59 | Drowzee | |
| 6 | Pinsir | |
| 60 | Hypno | |
| 61 | Espeon-GX | |
| 62 | Mareanie | |
| 63 | Toxapex | |
| 64 | Cosmog | |
| 65 | Cosmoem | |
| 66 | Lunala-GX | |
| 67 | Makuhita | |
| 68 | Hariyama | |
| 69 | Roggenrola | |
| 7 | Surskit | |
| 70 | Boldore | |
| 71 | Gigalith | |
| 72 | Crabrawler | |
| 73 | Passimian | |
| 74 | Sandygast | |
| 75 | Palossand | |
| 76 | Alolan Rattata | |
| 77 | Alolan Raticate | |
| 78 | Alolan Meowth | |
| 79 | Alolan Persian | |
| 8 | Masquerain | |
| 80 | Umbreon-GX | |
| 81 | Carvanha | |
| 82 | Sharpedo | |
| 83 | Sandile | |
| 84 | Krokorok | |
| 85 | Krookodile | |
| 86 | Alolan Diglett | |
| 87 | Alolan Dugtrio | |
| 88 | Skarmory | |
| 89 | Solgaleo-GX | |
| 9 | Rowlet | |
| 90 | Snubbull | |
| 91 | Granbull | |
| 92 | Cutiefly | |
| 93 | Ribombee | |
| 94 | Dratini | |
| 95 | Dragonair | |
| 96 | Dragonite | |
| 97 | Spearow | |
| 98 | Fearow | |
| 99 | Kangaskhan |
Currently out of stock
Price
Price unavailable
Larrikin Market Pricing
Selling around $0.81 – $1.35.
$0.81 – $1.35
Sources:
Market confidence
Low
Volume
Medium
Updated
19 Sep 2026
Looking to trade or sell this card?
We are always interested in great cards. Bring it in or contact the store to chat.