Togedemaru #36
SV7
Stellar Miracle
CS
Details
Togedemaru
托戈德瑪爾
Regulation H
HP: 80, Retreat: 1, Weakness: Fighting ×2.
Set Name
Stellar Miracle
Set Code
SV7
Set Series
Scarlet & Violet
Card Number
36
Language
CS
Variant
Regular Version
Rarity
Uncommon
Colour
Lightning
Play Cost
80
Card Type
Lightning
Card abilities
Pokémon, Basic
Illustrator
Rianti Hidayat
Release Date
2 Aug 2024
Character
Togedemaru
Tcgdex ID
CS:SV7-036
Barcode
2047528228866
Stellar Miracle
Pokemon · CS · SV7
| # | Name | Variants |
|---|---|---|
| 1 | Ledyba | |
| 10 | Applin | |
| 100 | Briar | |
| 101 | Grand Tree | |
| 102 | Area Zero Underdepths | |
| 103 | Ledian | |
| 104 | Lileep | |
| 105 | Turtonator | |
| 106 | Raboot | |
| 107 | Crabominable | |
| 108 | Joltik | |
| 109 | Zeraora | |
| 11 | Dipplin | |
| 110 | Milcery | |
| 111 | Meditite | |
| 112 | Gulpin | |
| 113 | Archaludon | |
| 114 | Noctowl | |
| 115 | Hydrapple ex | |
| 116 | Cinderace ex | |
| 117 | Lapras ex | |
| 118 | Galvantula ex | |
| 119 | Dachsbun ex | |
| 12 | Hydrapple ex | |
| 120 | Medicham ex | |
| 121 | Orthworm ex | |
| 122 | Terapagos ex | |
| 123 | Crispin | |
| 124 | Lacey | |
| 125 | Kofu | |
| 126 | Briar | |
| 127 | Hydrapple ex | |
| 128 | Galvantula ex | |
| 129 | Dachsbun ex | |
| 13 | Salandit | |
| 130 | Terapagos ex | |
| 131 | Lacey | |
| 132 | Briar | |
| 14 | Salazzle | |
| 15 | Turtonator | |
| 16 | Scorbunny | |
| 17 | Raboot | |
| 18 | Cinderace ex | |
| 19 | Lapras ex | |
| 2 | Ledian | |
| 20 | Finneon | |
| 21 | Lumineon | |
| 22 | Tirtouga | |
| 23 | Carracosta | |
| 24 | Crabominable | |
| 25 | Chewtle | |
| 26 | Drednaw | |
| 27 | Veluza | |
| 28 | Electabuzz | |
| 29 | Electivire | |
| 3 | Lileep | |
| 30 | Chinchou | |
| 31 | Lanturn | |
| 32 | Joltik | |
| 33 | Galvantula ex | |
| 34 | Charjabug | |
| 35 | Vikavolt | |
| 36 | Togedemaru | |
| 37 | Zeraora | |
| 38 | Slowpoke | |
| 39 | Slowking | |
| 4 | Cradily | |
| 40 | Drifloon | |
| 41 | Drifblim | |
| 42 | Comfey | |
| 43 | Milcery | |
| 44 | Alcremie | |
| 45 | Fidough | |
| 46 | Dachsbun ex | |
| 47 | Iron Boulder | |
| 48 | Cubone | |
| 49 | Marowak | |
| 5 | Carnivine | |
| 50 | Rhyhorn | |
| 51 | Rhydon | |
| 52 | Rhyperior | |
| 53 | Meditite | |
| 54 | Medicham ex | |
| 55 | Mienfoo | |
| 56 | Mienshao | |
| 57 | Pancham | |
| 58 | Diancie | |
| 59 | Crabrawler | |
| 6 | Mow Rotom | |
| 60 | Falinks | |
| 61 | Gulpin | |
| 62 | Swalot | |
| 63 | Pangoro | |
| 64 | Impidimp | |
| 65 | Morgrem | |
| 66 | Grimmsnarl | |
| 67 | Klink | |
| 68 | Klang | |
| 69 | Klinklang | |
| 7 | Grubbin | |
| 70 | Meltan | |
| 71 | Melmetal | |
| 72 | Duraludon | |
| 73 | Archaludon | |
| 74 | Orthworm ex | |
| 75 | Raging Bolt | |
| 76 | Hoothoot | |
| 77 | Noctowl | |
| 78 | Glameow | |
| 79 | Purugly | |
| 8 | Gossifleur | |
| 80 | Fan Rotom | |
| 81 | Bouffalant | |
| 82 | Tornadus | |
| 83 | Fletchling | |
| 84 | Fletchinder | |
| 85 | Talonflame | |
| 86 | Wooloo | |
| 87 | Dubwool | |
| 88 | Terapagos ex | |
| 89 | Glass Trumpet | |
| 9 | Eldegoss | |
| 90 | Antique Root Fossil | |
| 91 | Antique Cover Fossil | |
| 92 | Payapa Berry | |
| 93 | Occa Berry | |
| 94 | Sparkling Crystal | |
| 95 | Gravity Crystal | |
| 96 | Unfair Stamp | |
| 97 | Crispin | |
| 98 | Lacey | |
| 99 | Kofu |
Currently out of stock
Price
Price unavailable
Larrikin Market Pricing
No market reading for this card yet.
Looking to trade or sell this card?
We are always interested in great cards. Bring it in or contact the store to chat.