Heliolisk #1901
CBB4C
Gem Pack 4
CS
Details
Heliolisk
Set Name
Gem Pack 4
Set Code
CBB4C
Set Series
Scarlet & Violet
Card Number
1901
Language
CS
Variant
Regular Version
PriceCharting ID
12117967
Barcode
2000221582963
Larrikin Market Pricing
To understand its value, here's an international market summary. It seems to be selling around $2.27 – $3.77.
$2.27 – $3.77
View a source's price:
Market confidence
Low
Volume
Low
Updated
13 Oct 2026
Gem Pack 4
Pokemon · CS · CBB4C
| # | Name | Variants |
|---|---|---|
| 1001 | Chatot | |
| 1002 | Chatot | |
| 1003 | Chatot | |
| 1004 | Chatot | |
| 1005 | Chatot | |
| 1006 | Chatot | |
| 1007 | Chatot | |
| 101 | Ponyta | |
| 102 | Ponyta | |
| 103 | Ponyta | |
| 104 | Ponyta | |
| 105 | Ponyta | |
| 106 | Ponyta | |
| 107 | Ponyta | |
| 1101 | Probopass | |
| 1102 | Probopass | |
| 1103 | Probopass | |
| 1104 | Probopass | |
| 1105 | Probopass | |
| 1106 | Probopass | |
| 1107 | Probopass | |
| 1201 | Froslass | |
| 1202 | Froslass | |
| 1203 | Froslass | |
| 1204 | Froslass | |
| 1205 | Froslass | |
| 1206 | Froslass | |
| 1207 | Froslass | |
| 1301 | Phione | |
| 1302 | Phione | |
| 1303 | Phione | |
| 1304 | Phione | |
| 1305 | Phione | |
| 1306 | Phione | |
| 1307 | Phione | |
| 1401 | Excadrill | |
| 1402 | Excadrill | |
| 1403 | Excadrill | |
| 1404 | Excadrill | |
| 1405 | Excadrill | |
| 1406 | Excadrill | |
| 1407 | Excadrill | |
| 1501 | Minccino | |
| 1502 | Minccino | |
| 1503 | Minccino | |
| 1504 | Minccino | |
| 1505 | Minccino | |
| 1506 | Minccino | |
| 1507 | Minccino | |
| 1601 | Cinccino | |
| 1602 | Cinccino | |
| 1603 | Cinccino | |
| 1604 | Cinccino | |
| 1605 | Cinccino | |
| 1606 | Cinccino | |
| 1607 | Cinccino | |
| 1701 | Deerling | |
| 1702 | Deerling | |
| 1703 | Deerling | |
| 1704 | Deerling | |
| 1705 | Deerling | |
| 1706 | Deerling | |
| 1707 | Deerling | |
| 1801 | Sawsbuck | |
| 1802 | Sawsbuck | |
| 1803 | Sawsbuck | |
| 1804 | Sawsbuck | |
| 1805 | Sawsbuck | |
| 1806 | Sawsbuck | |
| 1807 | Sawsbuck | |
| 1901 | Heliolisk | |
| 1902 | Heliolisk | |
| 1903 | Heliolisk | |
| 1904 | Heliolisk | |
| 1905 | Heliolisk | |
| 1906 | Heliolisk | |
| 1907 | Heliolisk | |
| 2001 | Litten | |
| 2002 | Litten | |
| 2003 | Litten | |
| 2004 | Litten | |
| 2005 | Litten | |
| 2006 | Litten | |
| 2007 | Litten | |
| 201 | Lickitung | |
| 202 | Lickitung | |
| 203 | Lickitung | |
| 204 | Lickitung | |
| 205 | Lickitung | |
| 206 | Lickitung | |
| 207 | Lickitung | |
| 2101 | Charjabug | |
| 2102 | Charjabug | |
| 2103 | Charjabug | |
| 2104 | Charjabug | |
| 2105 | Charjabug | |
| 2106 | Charjabug | |
| 2107 | Charjabug | |
| 2201 | Cutiefly | |
| 2202 | Cutiefly | |
| 2203 | Cutiefly | |
| 2204 | Cutiefly | |
| 2205 | Cutiefly | |
| 2206 | Cutiefly | |
| 2207 | Cutiefly | |
| 2301 | Mudsdale | |
| 2302 | Mudsdale | |
| 2303 | Mudsdale | |
| 2304 | Mudsdale | |
| 2305 | Mudsdale | |
| 2306 | Mudsdale | |
| 2307 | Mudsdale | |
| 2401 | Meltan | |
| 2402 | Meltan | |
| 2403 | Meltan | |
| 2404 | Meltan | |
| 2405 | Meltan | |
| 2406 | Meltan | |
| 2407 | Meltan | |
| 2501 | Cramorant | |
| 2502 | Cramorant | |
| 2503 | Cramorant | |
| 2504 | Cramorant | |
| 2505 | Cramorant | |
| 2506 | Cramorant | |
| 2507 | Cramorant | |
| 2601 | Snom | |
| 2602 | Snom | |
| 2603 | Snom | |
| 2604 | Snom | |
| 2605 | Snom | |
| 2606 | Snom | |
| 2607 | Snom | |
| 2701 | Enamorus | |
| 2702 | Enamorus | |
| 2703 | Enamorus | |
| 2704 | Enamorus | |
| 2705 | Enamorus | |
| 2706 | Enamorus | |
| 2707 | Enamorus | |
| 2801 | Flutter Mane | |
| 2802 | Flutter Mane | |
| 2803 | Flutter Mane | |
| 2804 | Flutter Mane | |
| 2805 | Flutter Mane | |
| 2806 | Flutter Mane | |
| 2806/07 | Flutter Mane | |
| 2807 | Flutter Mane | |
| 301 | Pinsir | |
| 302 | Pinsir | |
| 303 | Pinsir | |
| 304 | Pinsir | |
| 305 | Pinsir | |
| 306 | Pinsir | |
| 307 | Pinsir | |
| 401 | Eevee | |
| 402 | Eevee | |
| 403 | Eevee | |
| 404 | Eevee | |
| 405 | Eevee | |
| 406 | Eevee | |
| 407 | Eevee | |
| 501 | Paldean Wooper | |
| 502 | Paldean Wooper | |
| 503 | Paldean Wooper | |
| 504 | Paldean Wooper | |
| 505 | Paldean Wooper | |
| 506 | Paldean Wooper | |
| 507 | Paldean Wooper | |
| 601 | Torkoal | |
| 602 | Torkoal | |
| 603 | Torkoal | |
| 604 | Torkoal | |
| 605 | Torkoal | |
| 606 | Torkoal | |
| 607 | Torkoal | |
| 701 | Relicanth | |
| 702 | Relicanth | |
| 703 | Relicanth | |
| 704 | Relicanth | |
| 705 | Relicanth | |
| 706 | Relicanth | |
| 707 | Relicanth | |
| 801 | Grotle | |
| 802 | Grotle | |
| 803 | Grotle | |
| 804 | Grotle | |
| 805 | Grotle | |
| 806 | Grotle | |
| 807 | Grotle | |
| 901 | Infernape | |
| 902 | Infernape | |
| 903 | Infernape | |
| 904 | Infernape | |
| 905 | Infernape | |
| 906 | Infernape | |
| 907 | Infernape |
Currently out of stock
Price
Price unavailable
Larrikin Market Pricing
Selling around $2.27 – $3.77.
$2.27 – $3.77
Sources:
Market confidence
Low
Volume
Low
Updated
13 Oct 2026
Looking to trade or sell this card?
We are always interested in great cards. Bring it in or contact the store to chat.